<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Trainsim.Com - Open Rails Route Projects and Questions</title>
		<link>https://trainsim.com/forums/</link>
		<description>Discussion of Open Rails route development</description>
		<language>en</language>
		<lastBuildDate>Sat, 11 Jul 2026 04:57:56 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://trainsim.com/forums/images/misc/rss.png</url>
			<title>Trainsim.Com - Open Rails Route Projects and Questions</title>
			<link>https://trainsim.com/forums/</link>
		</image>
		<item>
			<title>Blackfoot 3 mileposts</title>
			<link>https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions/2349168-blackfoot-3-mileposts</link>
			<pubDate>Wed, 08 Jul 2026 17:55:30 GMT</pubDate>
			<description>Does anyone know why when traveling west the mileposts show correctly, but when traveling east, there are multiple locations where the mileposts are...</description>
			<content:encoded><![CDATA[Does anyone know why when traveling west the mileposts show correctly, but when traveling east, there are multiple locations where the mileposts are interrupted and do not show in the track monitor?  <br />
<br />
<br />
Eastward direction, mileposts missing<br />
<br />
<img itemprop="image" class="bbcode-attachment bbcode-attachment--lightbox js-lightbox" src="https://i.postimg.cc/t9j2hmbH/Open-Rails-2026-07-08-01-37-22-copy.jpg" border="0" alt="" /><br />
<br />
<br />
Westward direction, mileposts in the same area are present on track monitor<br />
<br />
<img itemprop="image" class="bbcode-attachment bbcode-attachment--lightbox js-lightbox" src="https://i.postimg.cc/w9QFFcxH/Open-Rails-2026-07-08-01-44-39-copy.jpg" border="0" alt="" />]]></content:encoded>
			<category domain="https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions">Open Rails Route Projects and Questions</category>
			<dc:creator>geepster775</dc:creator>
			<guid isPermaLink="true">https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions/2349168-blackfoot-3-mileposts</guid>
		</item>
		<item>
			<title>Indian Railways base objects for Route Creation</title>
			<link>https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions/2348595-indian-railways-base-objects-for-route-creation</link>
			<pubDate>Tue, 30 Jun 2026 11:11:48 GMT</pubDate>
			<description><![CDATA[Is there a base pack of scenery and essential objects for general IR route creation? I'd really love one instead of downloading like 100 different...]]></description>
			<content:encoded><![CDATA[Is there a base pack of scenery and essential objects for general IR route creation? I'd really love one instead of downloading like 100 different zip files...<br />
<br />
<i>With the constraint that all objects <b>must</b> be freeware.</i>]]></content:encoded>
			<category domain="https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions">Open Rails Route Projects and Questions</category>
			<dc:creator>TrainGuy6550</dc:creator>
			<guid isPermaLink="true">https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions/2348595-indian-railways-base-objects-for-route-creation</guid>
		</item>
		<item>
			<title>beta testing Cagayan de Oro light rail</title>
			<link>https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions/2348073-beta-testing-cagayan-de-oro-light-rail</link>
			<pubDate>Sat, 20 Jun 2026 23:28:19 GMT</pubDate>
			<description>This is an imaginary route that I created using Train Simulator and would like to have tested in Open Rails. (Before you ask, Open Rails is so slow...</description>
			<content:encoded><![CDATA[This is an imaginary route that I created using Train Simulator and would like to have tested in Open Rails. (Before you ask, Open Rails is so slow on my computer that I don't use it, and I am used to the Train Simulator editors that I have been using for 24 years.) I have a web page describing the route at <a href="http://www.stevedunham.50megs.com/oro/oro.html" target="_blank">http://www.stevedunham.50megs.com/oro/oro.html</a>. I estimate that it would take an hour to inspect the whole thing. I also would like the instructions confirmed along with the instructions for a version that includes the Global Train Simulator folder for use with Open Rails for anyone who wants to operate the route but doesn't have any train simulator content.<br />
<br />
If you are interested in beta testing, please send me a PM, and thank you.]]></content:encoded>
			<category domain="https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions">Open Rails Route Projects and Questions</category>
			<dc:creator>Literalman</dc:creator>
			<guid isPermaLink="true">https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions/2348073-beta-testing-cagayan-de-oro-light-rail</guid>
		</item>
		<item>
			<title><![CDATA[Problems with ATSF Arizona &amp;amp; California Route V 2]]></title>
			<link>https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions/2347967-problems-with-atsf-arizona-california-route-v-2</link>
			<pubDate>Fri, 19 Jun 2026 14:05:29 GMT</pubDate>
			<description><![CDATA[Hi All, 
 
As I mentioned in another thread, I intend to make some additions to the ATSF Arizona &amp; California Route V 2. Nothing big. Just some...]]></description>
			<content:encoded><![CDATA[Hi All,<br />
<br />
As I mentioned in another thread, I intend to make some additions to the ATSF Arizona &amp; California Route V 2. Nothing big. Just some additional scenery.<br />
<br />
I am having a major problem with vegetation on the track. In the past I would add an extension to the .trk file in the routes OpenRails directory.<br />
<br />
I have added the file ARZCv2.trk<br />
<br />
The contents of this file are:<br />
<br />
<br />
include ( ../ARZCv2.trk )<br />
<br />
ORTSUserPreferenceForestClearDistance ( 2 )<br />
<br />
<br />
In the past this has always worked with other routes, but it doesn't seem to work here.<br />
<br />
I would appreciate any help solving this problem.<br />
<br />
Fred<br />
 ]]></content:encoded>
			<category domain="https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions">Open Rails Route Projects and Questions</category>
			<dc:creator>frliss</dc:creator>
			<guid isPermaLink="true">https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions/2347967-problems-with-atsf-arizona-california-route-v-2</guid>
		</item>
		<item>
			<title><![CDATA[L&amp;amp;N(CSX) Knoxville Division+]]></title>
			<link>https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions/2347860-l-n-csx-knoxville-division</link>
			<pubDate>Wed, 17 Jun 2026 12:04:25 GMT</pubDate>
			<description><![CDATA[In the next few weeks, I plan to release to &quot;incomplete&quot; the Knoxville Division of the L&amp;N which will also have several Southern routes.  Some of the...]]></description>
			<content:encoded><![CDATA[In the next few weeks, I plan to release to &quot;incomplete&quot; the Knoxville Division of the L&amp;N which will also have several Southern routes.  Some of the former are now abandoned and some of the SR routes have gone to R. J. Corman and one abandoned route has been done as it was in 1967-1993 so that an activity involving a unit train can be done.  There will be no interactives except mileposts.  Signals on the L&amp;N lines would be covered well if searchlite signals (US&amp;S Type) were used with the L&amp;N scripts that Travis Ebner has done.  I finally figured out which of his passive grade crossing signage would be correct but I leave it up to someone else to figure out the active ones, for which I have placed a bungalow with the correct name on it.  Likewise bungalows for control points.  Lastly I plan to provide a line diagram with the route, a pdf file, showing what is there.  Finally all road crossings with active protection that existed in the original issue a few years back, still will have the flashers present just as a visual marker and those should be deleted as I don't think those old items will work with ORTS or TSRE.<br />
<br />
Jerry]]></content:encoded>
			<category domain="https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions">Open Rails Route Projects and Questions</category>
			<dc:creator>landnrailroader</dc:creator>
			<guid isPermaLink="true">https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions/2347860-l-n-csx-knoxville-division</guid>
		</item>
	</channel>
</rss>
