<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Trainsim.Com - Forum</title>
		<link>https://trainsim.com/forums/</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sat, 05 Sep 2026 13:42:17 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://trainsim.com/forums/images/misc/rss.png</url>
			<title>Trainsim.Com - Forum</title>
			<link>https://trainsim.com/forums/</link>
		</image>
		<item>
			<title>Tender coal please?</title>
			<link>https://trainsim.com/forums/forum/open-rails/open-rails-discussion/2352056-tender-coal-please</link>
			<pubDate>Fri, 04 Sep 2026 09:54:15 GMT</pubDate>
			<description><![CDATA[Hi everybody, the pest again. 
 
When starting an Activity &quot;the Twins to Shefffield in Thames Trent V.3. I get the message:- 
 
&quot;Tender Coal empty&quot;...]]></description>
			<content:encoded><![CDATA[Hi everybody, the pest again.<br />
<br />
When starting an Activity &quot;the Twins to Shefffield in Thames Trent V.3. I get the message:-<br />
<br />
&quot;Tender Coal empty&quot; your Loco will fail.<br />
<br />
How do I Get around this please?<br />
<br />
Thanks<br />
<br />
Paul.]]></content:encoded>
			<category domain="https://trainsim.com/forums/forum/open-rails/open-rails-discussion">Open Rails Discussion and Help</category>
			<dc:creator>pcohen</dc:creator>
			<guid isPermaLink="true">https://trainsim.com/forums/forum/open-rails/open-rails-discussion/2352056-tender-coal-please</guid>
		</item>
		<item>
			<title>Unofficial Derailment Code Modification</title>
			<link>https://trainsim.com/forums/forum/open-rails/open-rails-modeling-and-physics/2352031-unofficial-derailment-code-modification</link>
			<pubDate>Fri, 04 Sep 2026 00:23:18 GMT</pubDate>
			<description><![CDATA[Is it possible for me to modify the game's code to make my trains derail?]]></description>
			<content:encoded><![CDATA[Is it possible for me to modify the game's code to make my trains derail?]]></content:encoded>
			<category domain="https://trainsim.com/forums/forum/open-rails/open-rails-modeling-and-physics">Open Rails Modeling and Physics</category>
			<dc:creator>UP6706</dc:creator>
			<guid isPermaLink="true">https://trainsim.com/forums/forum/open-rails/open-rails-modeling-and-physics/2352031-unofficial-derailment-code-modification</guid>
		</item>
		<item>
			<title>Labor Day Weekend Sale</title>
			<link>https://trainsim.com/forums/forum/payware-support-forums/2352027-labor-day-weekend-sale</link>
			<pubDate>Thu, 03 Sep 2026 22:53:50 GMT</pubDate>
			<description>Labor Day Weekend Sale!!!</description>
			<content:encoded><![CDATA[Labor Day Weekend Sale!!!<br />
<br />
<a href="filedata/fetch?id=2352028&amp;d=1788475924&amp;type=thumb" title="Name:  TTLaborDaySale26.jpg
Views: 894
Size:  38.9 KB" >TTLaborDaySale26.jpg</a> <a href="filedata/fetch?id=2352029&amp;d=1788475924&amp;type=thumb" title="Name:  MLTLaborDaySale26.jpg
Views: 58
Size:  42.9 KB" >MLTLaborDaySale26.jpg</a> <a href="filedata/fetch?id=2352030&amp;d=1788475924&amp;type=thumb" title="Name:  TMTLABORDAY26.jpg
Views: 59
Size:  40.0 KB" >TMTLABORDAY26.jpg</a>]]></content:encoded>
			<category domain="https://trainsim.com/forums/forum/payware-support-forums">Payware Support Forums</category>
			<dc:creator>TorontoMainlineTrains</dc:creator>
			<guid isPermaLink="true">https://trainsim.com/forums/forum/payware-support-forums/2352027-labor-day-weekend-sale</guid>
		</item>
		<item>
			<title>Peculiar error?</title>
			<link>https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions/2352002-peculiar-error</link>
			<pubDate>Thu, 03 Sep 2026 17:18:24 GMT</pubDate>
			<description>Friends, 
 
As I was laying roads and some streets through Munfordville, KY I noticed something odd. At some point, a series of HWY 500M curve pieces...</description>
			<content:encoded><![CDATA[Friends,<br />
<br />
As I was laying roads and some streets through Munfordville, KY I noticed something odd. At some point, a series of HWY 500M curve pieces had been automatically placed along the track line for a distance of about 3 miles in both directions. These were all in groups of 4, i.e. 4 pieces one atop the other like the image shown. I first thought that maybe these would end at the edge of the world tile(file) but no, they extended well into the 3rd world tile(file) in both directions. Anyone see this or have an idea what would cause it. The solution was simple, but time consuming - just manually delete all of them. You should not edit the world files because these are linked to the roads database. And as I deleted, I did a save 3 or 4 times too.<br />
<br />
Jerry <a href="https://filedata/fetch?id=2352003&amp;d=1788455842" target="_blank"><a href="filedata/fetch?id=2352003&amp;d=1788455842&amp;type=thumb" title="Name:  ERROR-09-03-26.jpg
Views: 401
Size:  34.1 KB" >ERROR-09-03-26.jpg</a></a>]]></content:encoded>
			<category domain="https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions">Open Rails Route Projects and Questions</category>
			<dc:creator>landnrailroader</dc:creator>
			<guid isPermaLink="true">https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions/2352002-peculiar-error</guid>
		</item>
		<item>
			<title><![CDATA[Emulate the 3D Canvas &amp;quot;ENGINEER&amp;quot; tool]]></title>
			<link>https://trainsim.com/forums/forum/open-rails/open-rails-modeling-and-physics/2351979-emulate-the-3d-canvas-engineer-tool</link>
			<pubDate>Thu, 03 Sep 2026 14:49:57 GMT</pubDate>
			<description>Way back when, Amabilis created some options in their 3D Canvas/Crafter tool that made getting started in modeling a little bit easier. I was called...</description>
			<content:encoded><![CDATA[Way back when, Amabilis created some options in their 3D Canvas/Crafter tool that made getting started in modeling a little bit easier. I was called TrainSim Engineer. This quick-start shortcut could help a modeler provide rolling stock or engine dimensions and details, and it would give you a pre-generated starting point for your model. Some people used it and found it to be helpful... and since one of those people was me, I sort of missed that functionality. I even mentioned it in the OpenRails Content Creator Notebook.<br />
<br />
Well, I needed a break from all of the other things I'm working on (I mean, self-created bugs I'm fixing, since I'm what real programmers would call a &quot;horrible programmer&quot;) so I decided to look into emulating this long-forgotten and lost feature now that Amabilis is a thing of the past. It's just barely working... but it will create a Wavefront OBJ file for import into Blender.<br />
<br />
So what am I talking about... well, it's this:<br />
<a href="filedata/fetch?id=2351980&amp;d=1788446837&amp;type=thumb" title="Name:  mstsengineer.jpg
Views: 1036
Size:  48.3 KB" >mstsengineer.jpg</a><br />
<br />
<br />
<br />
Right now, it's a standalone item, not a Blender add-on. Maybe someday it could be; we will see.<br />
<br />
<br />
And here is the result of that form fill-out in blender.<br />
<br />
<br />
<br />
<br />
<a href="filedata/fetch?id=2351981&amp;d=1788446892&amp;type=thumb" title="Name:  pacific.jpg
Views: 90
Size:  42.0 KB" >pacific.jpg</a>​<br />
<br />
There is a lot more to do.  And as usual, I'm probably only doing this mostly for myself... but I just hated seeing things we used in the past unavailable to us today.<br />
<br />
PS: Ok, maybe just me and Scott <br />
<br />
<br />
 ]]></content:encoded>
			<category domain="https://trainsim.com/forums/forum/open-rails/open-rails-modeling-and-physics">Open Rails Modeling and Physics</category>
			<dc:creator>pwillard</dc:creator>
			<guid isPermaLink="true">https://trainsim.com/forums/forum/open-rails/open-rails-modeling-and-physics/2351979-emulate-the-3d-canvas-engineer-tool</guid>
		</item>
		<item>
			<title>Mullan Pass Timetable Error</title>
			<link>https://trainsim.com/forums/forum/open-rails/open-rails-discussion/2351749-mullan-pass-timetable-error</link>
			<pubDate>Mon, 31 Aug 2026 02:32:23 GMT</pubDate>
			<description><![CDATA[When going to launch an activity in Timetable mode on Mullan Pass I got the following error message.  
 
&quot;An essential file is missing and OpenRails...]]></description>
			<content:encoded><![CDATA[When going to launch an activity in Timetable mode on Mullan Pass I got the following error message. <br />
<br />
&quot;An essential file is missing and OpenRails cannot continue.&quot;<br />
C:\OpenRails\Trains\trainset\comon.inc\fleet\stand  ard_freight_coupler<br />
<br />
I went to the common.inc and found the standard_freight_coupler.inc file in the folder. Has anybody else come across this before? <br />
<br />
 ]]></content:encoded>
			<category domain="https://trainsim.com/forums/forum/open-rails/open-rails-discussion">Open Rails Discussion and Help</category>
			<dc:creator>1996fan</dc:creator>
			<guid isPermaLink="true">https://trainsim.com/forums/forum/open-rails/open-rails-discussion/2351749-mullan-pass-timetable-error</guid>
		</item>
		<item>
			<title>Allen Norton passing</title>
			<link>https://trainsim.com/forums/forum/open-rails/open-rails-discussion/2351680-allen-norton-passing</link>
			<pubDate>Sat, 29 Aug 2026 16:13:22 GMT</pubDate>
			<description><![CDATA[Hey everyone,  I know Allen or B&amp;O Guy was a huge contributor to this community but has not been active for a few years now.  I just came across his...]]></description>
			<content:encoded><![CDATA[Hey everyone,  I know Allen or B&amp;O Guy was a huge contributor to this community but has not been active for a few years now.  I just came across his obituary and he passed away on June 15th, 2026.  I wanted to let the rest of the community aware so we can all pay our respects to him and what he did for the community over the years.<br />
<br />
I will start out by saying being from New York I knew he had a soft spot for both the B&amp;O and Pennsylvania RRs as you can tell by his models but he also branched out to do diesel locomotives and other railroads throughout the years.  <br />
<br />
I first met Allen many years ago on the forums here when I first started building my own models.  Not knowing a clue on how to work TSM or what I was doing he was kind enough to helped then teen me many times on my projects including my MILW 261 locomotive.  He taught me many things in TSM that I still use today.  Yes I know I have not transferred over to the dark side of Blender but that will come at some point I am sure.<br />
<br />
We became friends and would talk about our jobs, life in general, his modeling skills not only for MSTS and Open Rails but also model railroading as well along with other stuff from time to time.  He was the one that pushed me and really helped me become the modeler I am today.  Many times I would help him with sounds for his models as that was not his expertise and other things for his projects as well over the years but drifted apart the last few years as he wasn't as active in recent years.<br />
<br />
I have had not heard from him for a few years and noticed he had not been active on either Trainsim or Elvastower since about 2024 so I got curious.  I even tried e-mailing him a couple of times just to see how he was doing with no response.  Now I am not sure if he had been in bad health for some time or if he just didn't get on the forums and check his e-mail so I decided to look up his name and sure enough I came across his obituary.<br />
<br />
Thanks again Allen for all you did for the community and helping me with my projects over the years.  Let the High Greens light your way!<br />
<br />
<a href="https://www.legacy.com/us/obituaries/salamancapress/name/allen-norton-obituary?id=61798716" target="_blank">https://www.legacy.com/us/obituaries...ry?id=61798716</a><br />
<br />
 ]]></content:encoded>
			<category domain="https://trainsim.com/forums/forum/open-rails/open-rails-discussion">Open Rails Discussion and Help</category>
			<dc:creator>BrandonS261</dc:creator>
			<guid isPermaLink="true">https://trainsim.com/forums/forum/open-rails/open-rails-discussion/2351680-allen-norton-passing</guid>
		</item>
		<item>
			<title>Totally confused with IR vijayawadavishakapatnamandvijayanagaram2  route</title>
			<link>https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions/2351668-totally-confused-with-ir-vijayawadavishakapatnamandvijayanagaram2-route</link>
			<pubDate>Sat, 29 Aug 2026 04:12:07 GMT</pubDate>
			<description><![CDATA[I'm having a problem understanding something about the &quot;Vijayawada&quot; route........it appears confusing as there are 4 parts which I am not sure are...]]></description>
			<content:encoded><![CDATA[I'm having a problem understanding something about the &quot;Vijayawada&quot; route........it appears confusing as there are 4 parts which I am not sure are needed to make the route, or is it 4 separate routes????? The #1 and 2 downloads appear to be the main &quot;trunk route&quot; from Vijayawada. the #3 and 4 downloads appear to be the branch line to Brahmapur???????, but what goes where???<br />
1) vijayawadavishakapatnamandvijayanagaram<br />
2) vijayawadavishakapatnamandvijayanagaram2<br />
3) vijayawadavishakapatnamandbrahmapur<br />
4) vijayawadavishakapatnamandbrahmapur2<br />
<br />
How is the route to be assembled????? Start with the #1 and 3 downloads, then overwrite with the &quot;part 2&quot; files #2 and 4 downloads, all in the same folder or are the 4 files separate revisions of the same route???? Instructions are far from clear, so anyone who can help is appreciated, as from what I tried running it looks like a well done route worth using.<br />
<br />
<br />
Any help appreciated<br />
Doug]]></content:encoded>
			<category domain="https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions">Open Rails Route Projects and Questions</category>
			<dc:creator>bootednancy</dc:creator>
			<guid isPermaLink="true">https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions/2351668-totally-confused-with-ir-vijayawadavishakapatnamandvijayanagaram2-route</guid>
		</item>
		<item>
			<title><![CDATA[Tutorials You Can't Understand!]]></title>
			<link>https://trainsim.com/forums/forum/open-rails/tsre-route-editor/2351642-tutorials-you-can-t-understand</link>
			<pubDate>Fri, 28 Aug 2026 13:59:52 GMT</pubDate>
			<description><![CDATA[Why is it that all the tutorials I've tried to watch regarding Open Rails or TSRE have a narrator with a heavy foreign accent. I can't understand a...]]></description>
			<content:encoded><![CDATA[Why is it that all the tutorials I've tried to watch regarding Open Rails or TSRE have a narrator with a heavy foreign accent. I can't understand a word they're saying! It's VERY frustrating and useless as far as I'm concerned!]]></content:encoded>
			<category domain="https://trainsim.com/forums/forum/open-rails/tsre-route-editor">TSRE Route Editor</category>
			<dc:creator>praynes</dc:creator>
			<guid isPermaLink="true">https://trainsim.com/forums/forum/open-rails/tsre-route-editor/2351642-tutorials-you-can-t-understand</guid>
		</item>
		<item>
			<title>Eastern North Carolina Route</title>
			<link>https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions/2351577-eastern-north-carolina-route</link>
			<pubDate>Wed, 26 Aug 2026 22:12:03 GMT</pubDate>
			<description>Alrighty, folks. For the sake of since I am now a California escapee, I have decided to tackle a big area, the Eastern half of North Carolina. ...</description>
			<content:encoded><![CDATA[Alrighty, folks. For the sake of since I am now a California escapee, I have decided to tackle a big area, the Eastern half of North Carolina. <br />
Seeing as how much older the NCRR (North Carolina Railroad) route is, I decided at first that I was going to focus my attention to the Fayetteville area, since I'm stationed in the area. But as I started figuring out kml files, I decided to do as much of a chunk of the eastern half of the state, but realized I should include the NCRR as well, and include some of the states shortline roads, namely ACWR, A&amp;R, RFCS, and CLNA. <br />
<a href="filedata/fetch?id=2351579&amp;d=1787781925&amp;type=thumb" title="Name:  Screenshot 2026-08-25 230302.png
Views: 230
Size:  1,011.4 KB" >Screenshot 2026-08-25 230302.png</a><br />
<br />
Starting in Fayetteville proper, here's a view looking from the station north, missing some crossover switches.<br />
<a href="filedata/fetch?id=2351578&amp;d=1787781924&amp;type=thumb" title="Name:  Screenshot 2026-08-25 230350.png
Views: 2265
Size:  782.7 KB" >Screenshot 2026-08-25 230350.png</a><br />
<br />
Finished adding the crossover.<br />
<a href="filedata/fetch?id=2351580&amp;d=1787781925&amp;type=thumb" title="Name:  Screenshot 2026-08-26 165640.png
Views: 230
Size:  938.1 KB" >Screenshot 2026-08-26 165640.png</a><br />
<br />
Anyways, my plan is to start here and work my way north to the state line with VA, and south to the state line near Pembroke - midway between Pembroke, NC and Dillon, SC. More to follow.]]></content:encoded>
			<category domain="https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions">Open Rails Route Projects and Questions</category>
			<dc:creator>demando</dc:creator>
			<guid isPermaLink="true">https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions/2351577-eastern-north-carolina-route</guid>
		</item>
		<item>
			<title>OR Object Texture Issues</title>
			<link>https://trainsim.com/forums/forum/open-rails/open-rails-discussion/2351440-or-object-texture-issues</link>
			<pubDate>Tue, 25 Aug 2026 02:37:24 GMT</pubDate>
			<description>Okay can someone explain these, note I am running OR 1.4 
First why does OR use snow textures on objects that are coded 257 for night textures and...</description>
			<content:encoded><![CDATA[Okay can someone explain these, note I am running OR 1.4<br />
First why does OR use snow textures on objects that are coded 257 for night textures and day textures only? Not the worst case but...why???<br />
<br />
Now my real issue: Testing my Route that I'm work on, I decided to do a test run in Winter clear.<br />
Two of my own buildings have textures not showing in daytime Winter.<br />
<br />
All buildings with arrows are my own designs all are coded 257: Summer clear run:<br />
<a href="filedata/fetch?id=2351441&amp;d=1787625141&amp;type=thumb" title="Name:  Open Rails 2026-08-24 09-54-35.jpg
Views: 1319
Size:  35.3 KB" >Open Rails 2026-08-24 09-54-35.jpg</a><br />
Winter Day: Red arrows textures not showing<br />
<a href="filedata/fetch?id=2351442&amp;d=1787625179&amp;type=thumb" title="Name:  Open Rails 2026-08-24 10-05-41.jpg
Views: 105
Size:  36.4 KB" >Open Rails 2026-08-24 10-05-41.jpg</a><br />
Winter night:<br />
<a href="filedata/fetch?id=2351443&amp;d=1787625249&amp;type=thumb" title="Name:  Open Rails 2026-08-24 10-07-25.jpg
Views: 105
Size:  36.9 KB" >Open Rails 2026-08-24 10-07-25.jpg</a><br />
Also there aer no errors reported in the OR log, it's clean.<br />
<br />
Anyone one have any idea why these textures aren't showing in Winter day, clear or snow. Thanks in advance.]]></content:encoded>
			<category domain="https://trainsim.com/forums/forum/open-rails/open-rails-discussion">Open Rails Discussion and Help</category>
			<dc:creator>oper190</dc:creator>
			<guid isPermaLink="true">https://trainsim.com/forums/forum/open-rails/open-rails-discussion/2351440-or-object-texture-issues</guid>
		</item>
		<item>
			<title>Coming Next</title>
			<link>https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions/2351425-coming-next</link>
			<pubDate>Mon, 24 Aug 2026 15:08:47 GMT</pubDate>
			<description><![CDATA[I have had a number of requests for the L&amp;N Mainline sub., i.e. Louisville to Nashville and so I am working on that now, expecting to release it as...]]></description>
			<content:encoded><![CDATA[I have had a number of requests for the L&amp;N Mainline sub., i.e. Louisville to Nashville and so I am working on that now, expecting to release it as incomplete around the end of the year.  I'll be away from my PC for two weeks, Sept. volunteering as a docent on the Cumbres &amp; Toltec Scenic, and then a Kelly Tour out of Savannah in late Oct.. that includes 3 short rail segments that are not on my mileage list except that I have been over the route of the Blue Ridge Train (Staunton, VA west &amp; return) but it was at night on a C&amp;O train more than 50 years ago.  The most  complex part of the mainline sub. will be recreating the Green R. bridge at Munfordville, KY but I have a sketch of it, acquired before I retired.<br />
<br />
Some explanation of names, in case confusion occurs.  In the beginning, about 1850 or so, this line was referred as the Louisville &amp; Nashville main stem.  There was also the Bardstown branch and the Lebanon branch, and  later the Memphis line.  The Glasgow RR appears as a branch but was really a independent company that depended on the L&amp;N for crews and equipment and then was later owned by the L&amp;N, now CSX.  Even in the 1940s/50s when I was a budding railfan and my uncle was a engineer on the line, he referred to it as the L&amp;N Main Stem, 1st &amp; 2nd subdivisions.  The break was Bowling Green, KY, really Memphis Jct.  Then it was also called the Louisville Division, 1st &amp; 2nd subs.  Under SCL Family lines it was the Louisville Division, &quot;000&quot; line.  And under CSX it is the Mainline Sub. and I am not sure what division it is part of.  Mileposts all the way from Louisville to Mobile and I think also New Orleans have the &quot;000&quot; prefix.  Lines off of that have prefixes like &quot;00H&quot; for the Henderson Sub. (formerly division) between Evansville &amp; Nashville (Amqui Jct.).  While the &quot;000&quot; line goes through Nashville downtown and was the  passenger line, through freight trains turned off at Maplewood, north of downtown and followed the &quot;0BA&quot; line to Radnor Yard and beyond to Brentwood.  As a part of this and at least 3 other lines, if I remain upright long enough, I will include the Nashville Terminal which has tracks as accurate as I could make them and most major roads &amp; streets.  Radnor Yard is &quot;faked in&quot;.  There is a  personal story about Radnor.<br />
<br />
In 1992 or so, a very fine man, now deceased, was made Chief Engr. M/W at CSX and he found out that I could do pie charts  etc. on a CAD system so he asked if I could shade in parts of a major yard that they were going to do maintenance on.  For example, there might be 56 tracks in the classification &quot;bowl&quot; and he wanted to take them out of service for repair, 7 at a time, so 7x8 = 56.  He said he wanted to do  Radnor, and did did I need a map to go by.  &quot;No sir, I watched them build that yard back in 1954&quot;.  My mother collected antiques and her favorite dealer lived about 1/2 block west of a bridge over nearly the top of the hump.  His name was Jerry too and we attended the same church for some 18 years until he passed a few years ago.  His wife still attends and gets a hug every week from me and my wife.<br />
<br />
There will be a bungalow at every active road crossing, and control point.  There will also be the currently correct signage at every passively protected crossing.  All mileposts will be present.<br />
<br />
Jerry]]></content:encoded>
			<category domain="https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions">Open Rails Route Projects and Questions</category>
			<dc:creator>landnrailroader</dc:creator>
			<guid isPermaLink="true">https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions/2351425-coming-next</guid>
		</item>
		<item>
			<title>Problem Copying And deleting  please?</title>
			<link>https://trainsim.com/forums/forum/open-rails/open-rails-discussion/2351429-problem-copying-and-deleting-please</link>
			<pubDate>Mon, 24 Aug 2026 09:54:55 GMT</pubDate>
			<description />
			<content:encoded />
			<category domain="https://trainsim.com/forums/forum/open-rails/open-rails-discussion">Open Rails Discussion and Help</category>
			<dc:creator>pcohen</dc:creator>
			<guid isPermaLink="true">https://trainsim.com/forums/forum/open-rails/open-rails-discussion/2351429-problem-copying-and-deleting-please</guid>
		</item>
		<item>
			<title>F6 Key Ineffective</title>
			<link>https://trainsim.com/forums/forum/open-rails/open-rails-discussion/2351329-f6-key-ineffective</link>
			<pubDate>Fri, 21 Aug 2026 17:23:23 GMT</pubDate>
			<description><![CDATA[When I press the F6 key it displays &quot;Automatic platform and siding labels visible.&quot;  However, no labels appear on screen when train approaching a...]]></description>
			<content:encoded><![CDATA[When I press the F6 key it displays &quot;Automatic platform and siding labels visible.&quot;  However, no labels appear on screen when train approaching a platform or siding.  Can anyone suggest a fix?  Thank you.]]></content:encoded>
			<category domain="https://trainsim.com/forums/forum/open-rails/open-rails-discussion">Open Rails Discussion and Help</category>
			<dc:creator>Kent-2</dc:creator>
			<guid isPermaLink="true">https://trainsim.com/forums/forum/open-rails/open-rails-discussion/2351329-f6-key-ineffective</guid>
		</item>
		<item>
			<title><![CDATA[Knoxville Div. L&amp;amp;N, incomplete]]></title>
			<link>https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions/2351328-knoxville-div-l-n-incomplete</link>
			<pubDate>Fri, 21 Aug 2026 15:31:49 GMT</pubDate>
			<description><![CDATA[A few years ago, I uploaded part of the L&amp;N Knoxville  Division, and then later Kenny Eaton improved on it a lot.  I regret that he did because I...]]></description>
			<content:encoded><![CDATA[A few years ago, I uploaded part of the L&amp;N Knoxville  Division, and then later Kenny Eaton improved on it a lot.  I regret that he did because I intended to have a 2nd and more complete version and this is it, probably the last effort I will make on this particular area.  The route covers the L&amp;N main from Corbin, KY to Knoxville, and on to Etowah, TN with branches.  It also includes all Southern line in/out of Knoxville, two of which are now R. J. Corbin properties.  From 1967 to about 1992, a unit train operated from a ARCO owned mine in  Clairborne Cty. TN to near Milledgeville, GA.  It followed a peculiar and rather circuitous route from the mine to Knoxville.<br />
<br />
The mine was at the end of the Tackett Creek spur, off the Clear Fork Branch.  This branch was originally started by the L&amp;N and then acquired by Southern.  So the train ran 14 miles +- from the mine to the junction with the Clear Fork Branch.  From there it ran a few miles more or less west before going through a tunnel on a sharp (8 degree) curve and coming out at Holton, the junction with the L&amp;N line from Corbin to Knoxville.  From there it ran north a few miles to CP Lot where it turned west to Jellico, TN and then south to Clinton, TN.  At that point it turned southeast to Knoxville.  The Clear Fork branch extends east from the ARCO Jct. to Fonde, KY where there were at least two coal operation as late as 1967 but now closed and the line is abandoned, or  at least out of service east of Clairfield.  At  Clairfield, the short Straight Creek spur leads to coal mine that was the last operational mine in TN when it closed around 2002.   A new mine is being developed in the area and from what I understand, it will be served out of Middlesboro, KY.<br />
<br />
Maybe Kenny will grab this one and detail it out.  He does great work doing it.  He also has another of my unreleased routes and I need to find out if he is doing anything with it because I would  like to improve on it.<br />
<br />
Jerry Sullivan]]></content:encoded>
			<category domain="https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions">Open Rails Route Projects and Questions</category>
			<dc:creator>landnrailroader</dc:creator>
			<guid isPermaLink="true">https://trainsim.com/forums/forum/open-rails/open-rails-route-projects-and-questions/2351328-knoxville-div-l-n-incomplete</guid>
		</item>
	</channel>
</rss>
